8 Strand Dan-Strong Rope

HIGH TENACITY 8 STRAND DAN-STRONG ROPE

8 STRAND POLYOLEFIN FIBER ROPE

Tolerance Up to 14mm =+/- 8%
16mm & above =+/-5%
Standard Coil Length 220 mtrs – other lengths are available on request.
Colours Aqua-green, Yellow, White & Blue.
Note:

The minimum breaking load (MBL) should never be considered as the safe working load of the rope.

Breaking strength quoted relates to the new dry ropes in soft lay construction. In wet conditions these values may be lower.

Please contact us for information regarding long lengths, special colours and different packing.

Specifications (8 Strand)
Diameter Circum. Weight Minimum Breaking Strength
mm inches inches lbs/100 ft kgs/100 m kgs lbs
24 15/16″ 3″ 17.40 25.90 9900 21826
28 1-1/8″ 3-1/2″ 23.82 35.45 13200 29101
32 1-1/4″ 4″ 30.84 45.90 16800 37036
36 1-1/2″ 4-1/2″ 39.40 58.64 20600 45415
40 1-5/8″ 5″ 48.26 71.82 25700 56659
44 1-3/4″ 5-1/2″ 60.48 90.00 31800 70107
48 1-7/8″ 6″ 69.88 104.00 36600 80689
52 2-1/16″ 6-1/2″ 81.98 122.00 42100 92815
56 2-1/4″ 7″ 95.42 142.00 5200 114640
60 2-3/8″ 7-1/2″ 109.67 163.20 59500 131175
64 2-1/2″ 8″ 124.31 185.00 67550 148922
72 2-7/8″ 9″ 157.24 234.00 84500 186291
80 3-5/32″ 10″ 194.63 290.00 104000 229281
88 3-7/16″ 11″ 235.86 351.00 125000 275578
96 3-13/16″ 12″ 280.21 417.00 148000 326284
104 4-1/8″ 13″ 329.26 490.00 173500 382502
112 4-7/16″ 14″ 383.02 570.00 201000 443129
120 4-3/4″ 15 436.78 650.00 23000 507063
128 5-1/16″ 16″ 497.26 740.00 258850 570667
136 5-3/8″ 17″ 564.45 840.00 291000 641545
144 5-5/8″ 18″ 631.65 940.00 321500 708786
160 6-5/16″ 20″ 774.11 1152.00 390300 860464

Tidal SuperTuf-Pro

Please contact us for information on our new high hold Tidal SuperTuf-Pro Mooring line.