Anchors
Anchors 250kg – 3000kg
Tidal Dual Shank Embedment Anchor
Tidal Dual Shank Embedment Anchors are modeled after the Jeyco-Stingray Anchor. They represent the culmination of years of research and development by recognized experts in the field. The result is an anchor that delivers a performance to cost ratio that other anchors find extremely difficult to match.
Weight (kg) | Sand (tonnes) | Medium Clay (tonnes) | Silt (tonnes) |
---|---|---|---|
50 | 8.59 | 6.65 | 4.80 |
75 | 12.03 | 9.06 | 6.57 |
100 | 14.91 | 11.45 | 8.34 |
150 | 20.58 | 15.93 | 11.51 |
175 | 23.26 | 18.01 | 13.01 |
250 | 30.89 | 23.92 | 17.27 |
375 | 42.64 | 33.01 | 23.84 |
500 | 53.60 | 41.50 | 29.97 |
750 | 73.99 | 57.28 | 41.37 |
1000 | 93.00 | 72.00 | 52.00 |
1500 | 128.37 | 99,39 | 71.78 |
2000 | 161.36 | 124.93 | 90.22 |
3000 | 222.74 | 172.44 | 124.54 |
4000 | 279.98 | 216.76 | 156.55 |
5000 | 334.32 | 258.53 | 186.93 |
We also provide AC14 HHP and other “Halls Stockless” type anchors.
A 14 HHP Anchor